All categories
Number of views:
1000
INR18650-2500P
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to list
1
Product description
Parameters
Model: INR18650-2500P
Product application: lawn mowers, power tools, etc.
Product advantages: low internal resistance, high current discharge, good high-and-low temperature performance, good safety performance, pass all safety test items specified by the national standard.
Basic parameters | |
Housing material | nickel-plated steel shell |
Nominal capacity | 2500mAh |
Minimum capacity | 2460mAh |
Nominal voltage | 3.7V |
Nominal energy | 9.25Wh |
Maximum charging voltage | 4.20±0.025 V |
Discharge cutoff voltage | 2.75±0.05V |
Maximum continuous charge current | 1C |
Maximum continuous discharge current | 8C |
Maximum pulse current | 30A |
Internal resistance | ≦17 mΩ |
Battery weight | 约45g |
Battery diameter | 18.4±0.2mm |
Battery height | 65.2±0.2 mm |
Charging mode | Constant current and constant voltage, cut-off current 0.02C5A |
Fast charge | Standard charge: 0.5C5A |
Standard discharge | continuous current 8C5A, cut-off voltage 2.75±0.05V |
Working temperature | Charge: 0°C~45°C |
Discharge: -20 ° C ~ 55 ° C | |
Storage temperature | less than 3 months: -20 ~ 45 ° C |
Less than 1 year: -20~25°C |
Scan the QR code to read on your phone
Previous
None
Next
INR18650-2000P