
All categories
Number of views:
1000
INR18650-2000(5C)
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Category
Back to list
1
Product description
Parameters
产品用途:电动工具、吸尘器。
产品优点:高一致性、高安全性、高循环寿命、倍率足、
Model: INR18650-2000(5C)
Product application: Power tools, vacuum cleaners.
Product advantages: High Consistency, high safety, high cycle life
No. | Item | General parameter | Remark |
序号 | 项目 | 常规参数 | 备注 |
1 | Can Material | Ni-plate Steel | |
壳体材质 | 镀镍钢壳 | ||
2 | Nominal capacity | 2000mAh | 0.5C5A |
标称容量 | |||
3 | Minimum capacity | 1980mAh | 0.5C5A |
最小容量 | |||
4 | Nominal voltage | 3.7V | |
标称电压 | |||
5 | Maximum charge voltage充电最高电压 | 4.20±0.025 V | |
6 | Discharge cut-off voltage放电截止电压 | 2.75±0.05V | |
7 | Maximum continuous charge current | 1 C5A | |
最大持续充电电流 | |||
8 | Maximum continuous discharge current | 5C5A | |
最大持续放电电流 | |||
9 | Maximum pulse discharge current | 20A | |
最大脉冲电流 | |||
10 | Internal impedance | ≤18mΩ | Measured at AC1KHz of 50%DOD |
内阻 | 半电态下交流1KHz测量 | ||
11 | Battery weight | Approx.44g | |
电池重量 | 约44g | ||
12 | Battery diameter (d) | 18.4±0.2mm | |
电池直径 | |||
13 | Battery height (h) | 65.2±0.2mm | |
电池高度 | |||
14 | Charge method | CC-CV(Cut-off Current 0.01 C5A) | CC/CV |
充电模式 | 恒流恒压,截止电流0.01C5A | ||
15 | Rapid charge | 标准充电:0.5C5A | CC/CV |
快速充电 | Standard charge:0.5C5A | ||
快速充电:1C5A | |||
Rapid charge:1C5A | |||
16 | Standard discharge | Constant Current 5C5A, Cut-off Voltage 2.75±0.05V | CC |
标准放电 | 持续电流5C5A,截止电压2.75±0.05V | ||
17 | Operation temperature | Charge/充电:0℃~45℃ | At 60±25%RH |
工作温度 | Discharge/放电:-20℃~55℃ | ||
18 | Storage temperature | Less than 3 months:-20~45℃ | At 60±25%RH |
储存温度 | Less than 1 year:-20~25℃ | ||
小于3个月:-20~45℃ | |||
小于1年:-20~25℃ |
No. | Test Item | Test Method | Test Standard | ||
序号 | 检测项目 | 测试方法 | 检测标准 | ||
1 | Normal temperature discharge performance | Standard charge, then rest for 10min and discharge at 1C5A、3C5A、5C5A respectively. | Discharge capacity/Nominal capacity×100% | ||
常温放电性能 | 电池标准充电后,搁置10min,然后分别以1C5A、3C5A、5C5A放电。 | 放电容量/标称容量×100% | |||
1C5A≥100% | |||||
3C5A≥96% | |||||
5C5A≥94% | |||||
2 | Normal Temperature Storage | Store for 28 days after standard charge, then discharge at 0.5C5A to 2.75V; Then standard charge/discharge cycle for 3 times to obtain the recoverable capacity. | Residual capacity≥ Nominal capacity×85% Recoverable capacity≥ Nominal capacity×92% | ||
常温荷电保持能力 | 电池标准充电后,开路放置28天,然后标准0.5C5A放电至2.75V。再以标准充放电三次测试电池的恢复容量。 | 剩余容量≥标称容量×85% | |||
恢复容量≥标称容量×92% | |||||
3 | Cycle Life | The cell is charged at 1C5A, and discharged at a constant current of 5C5A, then stored 10 min. After 300 charge-discharge cycles the residual discharge capacity is above 80% of first capacity under rate discharge (5C5). | ≥500 cycles | ||
循环寿命 | 将电池进行1C5A充电、5C5A放电循环300次,电池残余容量≥80%*倍率放电下的首周容量(5C5)。 | ||||
4 | Storage Characteristics | Stored for 12 months in room-temperature at 50%DOD. Cell shall be conducted standard charge/discharge cycle for 5 times to obtain the recoverable capacity after storage. | Recoverable capacity≥ Nominal capacity×90% | ||
储存性能 | 电池在50%放电深度条件下室温储存12个月后,以标准充放电循环5次,测试电池的恢复容量。 | 恢复容量≥标称容量×90% | |||
5 | Discharge temperature Characteristics | Standard charged in normal temperature, stored at the following temperature for 3h, then discharged at constant current of 0.5C5A. | Discharge capacity/Nominal capacity×100% | ||
放电温度特性 | 常温条件下电池标准充电后,电池在放电温度环境中放置3h,然后测试0.5C5A放电的容量。 | 放电容量/标称容量×100% | |||
-10℃ ≥80% | |||||
0℃ ≥90% | |||||
25℃ ≥100% | |||||
55℃ ≥90% | |||||
Scan the QR code to read on your phone
Previous
(INR18650-2200(5c)
Next
INR18650-1500(15c)